Fernhill Barns

Self catering cottages on the Isle of Wight

Start of holiday
Number of nights
Number of guests

West Barns


5 bedrooms

Dogs welcome

Wi-fi

Sleeps 12

West Barns

Surrounded by beautiful countryside on a peaceful farm are West Barns, two beautifully converted barns made up of Ash Barn and Willow Barn having the benefit of a linked rear garden, finished in a modern style. Ash Barn is fresh and bright and sleeps four guests, while Willow Barn is spacious and contemporary and sleeps up to eight.

Inside, both of these delightful barns have been thoughtfully furnished with a contemporary style but still maintain some of their charming original features such as exposed beams and dramatic vaulted ceilings. Willow Barn has a crackling log burner to keep you toasty on those chillier winter evenings and both barns have open plan living, kitchen and dining areas, perfect for entertaining a group of friends or putting your feet up in front of the TV with your family.

Both Willow and Ash Barns have private, enclosed patio areas, ideal whether you want to let your four legged friend stretch their legs or fire up the barbecue for an afternoon feast. If you fancy a kick about or a game of rounders, there’s also a communal lawn area complete with picnic benches.Alternatively you can walk your dog on one of the many miles that is available in close proximity to the barn.

Set near the charming village of Wootton Bridge, you’ll find all the essentials for your holiday nearby as well as traditional pubs and the Lakeside Hotel and Spa where you can enjoy a 20% discount on treatments. For a day at the seaside, Ryde is a short drive away with its golden, sandy beach and an array of shops, restaurants and cafés.

Relaxing

Living Room/Area

Ash Barn

Willow Barn

Cooking & Dining

Ash Barn

Willow Barn

Sleeping

Master Bedroom

Ash Barn bedroom one

Bedroom 2

Ash Barn bedroom two

Bedroom 3

Willow Barn bedroom one

Bedroom 4

Willow Barn bedroom two

Bedroom 5

Willow barn bedroom three

Bathing

Family Bathroom

Ash Barn

Bathroom 2

Ash Barn

Bathroom 3

Willow Barn

Bathroom 4

Willow Barn

Bathroom 5

Willow Barn

Outdoors

Parking

Ash Barn

Willow barn

top

Availability

   
September 2026
SatSunMonTueWedThuFri
2930311234
567891011
12131415161718
19202122232425
262728293012
 
October 2026
SatSunMonTueWedThuFri
262728293012
3456789
10111213141516
17181920212223
24252627282930
31123456
November 2026
SatSunMonTueWedThuFri
31123456
78910111213
14151617181920
21222324252627
2829301234
 

 Available      Booked

top

Self catering tariff

weeks commencing from Saturday...

17th October 2026 to 30th October 2026 £2,200
31st October 2026 to 11th December 2026 £1,320
12th December 2026 to 1st January 2027 £2,150
2nd January 2027 to 12th February 2027 £1,330
13th February 2027 to 19th February 2027 £1,520
20th February 2027 to 26th March 2027 £1,420
27th March 2027 to 9th April 2027 £1,950
10th April 2027 to 14th May 2027 £1,720
15th May 2027 to 28th May 2027 £1,900
29th May 2027 to 4th June 2027 £2,850
5th June 2027 to 18th June 2027 £2,170
19th June 2027 to 16th July 2027 £2,350
17th July 2027 to 23rd July 2027 £2,620
24th July 2027 to 27th August 2027 £3,155
28th August 2027 to 3rd September 2027 £2,370
4th September 2027 to 17th September 2027 £2,300
18th September 2027 to 24th September 2027 £2,200
25th September 2027 to 22nd October 2027 £1,850
23rd October 2027 to 29th October 2027 £2,200
30th October 2027 to 10th December 2027 £1,330
11th December 2027 to 31st December 2027 £2,175
8th January 2028 to 11th February 2028 £1,435
12th February 2028 to 18th February 2028 £1,610
19th February 2028 to 25th February 2028 £1,435
26th February 2028 to 3rd March 2028 £1,450
4th March 2028 to 10th March 2028 £1,465
11th March 2028 to 17th March 2028 £1,510
18th March 2028 to 24th March 2028 £1,520
25th March 2028 to 31st March 2028 £1,540
1st April 2028 to 14th April 2028 £2,125
15th April 2028 to 28th April 2028 £1,835
29th April 2028 to 5th May 2028 £1,855
6th May 2028 to 26th May 2028 £2,040
27th May 2028 to 2nd June 2028 £2,900
3rd June 2028 to 9th June 2028 £2,430
10th June 2028 to 16th June 2028 £2,430
17th June 2028 to 30th June 2028 £2,455
1st July 2028 to 14th July 2028 £2,500
15th July 2028 to 21st July 2028 £2,730
22nd July 2028 to 25th August 2028 £3,230
26th August 2028 to 1st September 2028 £2,830
2nd September 2028 to 8th September 2028 £2,350
9th September 2028 to 15th September 2028 £2,300
16th September 2028 to 22nd September 2028 £2,150
23rd September 2028 to 29th September 2028 £2,000
30th September 2028 to 6th October 2028 £1,920
7th October 2028 to 20th October 2028 £1,825
21st October 2028 to 27th October 2028 £2,150
28th October 2028 to 3rd November 2028 £1,800
4th November 2028 to 8th December 2028 £1,435
9th December 2028 to 22nd December 2028 £1,700
23rd December 2028 to 5th January 2029 £2,285

Short breaks are available outside school holidays.

top