Self catering cottages on the Isle of Wight
Surrounded by beautiful countryside on a peaceful farm are West Barns, two beautifully converted barns made up of Ash Barn and Willow Barn having the benefit of a linked rear garden, finished in a modern style. Ash Barn is fresh and bright and sleeps four guests, while Willow Barn is spacious and contemporary and sleeps up to eight.
Inside, both of these delightful barns have been thoughtfully furnished with a contemporary style but still maintain some of their charming original features such as exposed beams and dramatic vaulted ceilings. Willow Barn has a crackling log burner to keep you toasty on those chillier winter evenings and both barns have open plan living, kitchen and dining areas, perfect for entertaining a group of friends or putting your feet up in front of the TV with your family.
Both Willow and Ash Barns have private, enclosed patio areas, ideal whether you want to let your four legged friend stretch their legs or fire up the barbecue for an afternoon feast. If you fancy a kick about or a game of rounders, there’s also a communal lawn area complete with picnic benches.Alternatively you can walk your dog on one of the many miles that is available in close proximity to the barn.
Set near the charming village of Wootton Bridge, you’ll find all the essentials for your holiday nearby as well as traditional pubs and the Lakeside Hotel and Spa where you can enjoy a 20% discount on treatments. For a day at the seaside, Ryde is a short drive away with its golden, sandy beach and an array of shops, restaurants and cafés.
Ash Barn bedroom one
Ash Barn bedroom two
Willow Barn bedroom one
Willow Barn bedroom two
Willow barn bedroom three
Ash Barn
Ash Barn
Willow Barn
Willow Barn
Willow Barn
April 2022 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
May 2022 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
June 2022 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
Available | Booked |
weeks commencing from Saturday... |
|||
16th April 2022 | to | 27th May 2022 | £1,375 |
28th May 2022 | to | 3rd June 2022 | £2,650 |
4th June 2022 | to | 24th June 2022 | £1,775 |
25th June 2022 | to | 22nd July 2022 | £2,250 |
23rd July 2022 | to | 26th August 2022 | £2,800 |
27th August 2022 | to | 2nd September 2022 | £2,250 |
3rd September 2022 | to | 30th September 2022 | £1,550 |
1st October 2022 | to | 21st October 2022 | £1,225 |
22nd October 2022 | to | 4th November 2022 | £1,600 |
5th November 2022 | to | 16th December 2022 | £1,000 |
17th December 2022 | to | 2nd January 2023 | £1,800 |
3rd January 2023 | to | 10th February 2023 | £970 |
11th February 2023 | to | 17th February 2023 | £1,225 |
18th February 2023 | to | 31st March 2023 | £1,115 |
1st April 2023 | to | 14th April 2023 | £1,870 |
15th April 2023 | to | 26th May 2023 | £1,500 |
27th May 2023 | to | 2nd June 2023 | £2,750 |
3rd June 2023 | to | 23rd June 2023 | £1,935 |
24th June 2023 | to | 21st July 2023 | £2,350 |
22nd July 2023 | to | 25th August 2023 | £2,850 |
26th August 2023 | to | 1st September 2023 | £2,400 |
2nd September 2023 | to | 29th September 2023 | £1,675 |
30th September 2023 | to | 20th October 2023 | £1,350 |
21st October 2023 | to | 27th October 2023 | £1,725 |
28th October 2023 | to | 15th December 2023 | £1,100 |
16th December 2023 | to | 3rd January 2024 | £1,950 |
4th January 2024 | to | 9th February 2024 | £1,070 |
10th February 2024 | to | 16th February 2024 | £1,395 |
17th February 2024 | to | 29th March 2024 | £1,225 |
30th March 2024 | to | 12th April 2024 | £1,880 |
13th April 2024 | to | 24th May 2024 | £1,550 |
25th May 2024 | to | 1st July 2024 | £2,750 |
1st June 2024 | to | 21st June 2024 | £2,100 |
22nd June 2024 | to | 19th July 2024 | £2,350 |
20th July 2024 | to | 23rd August 2024 | £2,850 |
24th August 2024 | to | 30th August 2024 | £2,475 |
31st August 2024 | to | 27th September 2024 | £2,050 |
28th September 2024 | to | 18th October 2024 | £1,800 |
19th October 2024 | to | 1st November 2024 | £1,775 |
2nd November 2024 | to | 13th December 2024 | £1,225 |
14th December 2024 | to | 3rd January 2025 | £2,050 |
Short breaks are available outside school holidays.