Self catering cottages on the Isle of Wight




Ash Barn is one of four barn conversions you can now find at Fernhill Farm. The building is a beautifully presented two bedroom barn conversion with vaulted ceilings set in a peaceful, rural setting next to Wootton Bridge village.
Internally, Ash Barn features an open plan living, kitchen and dining area with beautiful views of the patio. Externally, the living area gives access to the furnished patio, perfect for al fresco dining.
Relaxing
Cooking & Dining
Sleeping
Bathing
Outdoors
Parking
Electric vehicles are welcome at our properites and can be recharged at public charge points in the car park in Brannon way, just around the corner from our location and literally a two minute walk away, meaning guests are able to leave the vehicle being charged, and return to their property and subsequently pick up their vehicle once charging is complete.
| September 2026 | ||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| October 2026 | ||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| November 2026 | ||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| Available | Booked |
weeks commencing from Saturday... |
|||
| 17th October 2026 | to | 30th October 2026 | £900 |
| 31st October 2026 | to | 11th December 2026 | £520 |
| 12th December 2026 | to | 1st January 2027 | £950 |
| 2nd January 2027 | to | 12th February 2027 | £520 |
| 13th February 2027 | to | 19th February 2027 | £620 |
| 20th February 2027 | to | 26th March 2027 | £580 |
| 27th March 2027 | to | 9th April 2027 | £750 |
| 10th April 2027 | to | 14th May 2027 | £720 |
| 15th May 2027 | to | 28th May 2027 | £800 |
| 29th May 2027 | to | 4th June 2027 | £1,100 |
| 5th June 2027 | to | 18th June 2027 | £920 |
| 19th June 2027 | to | 16th July 2027 | £950 |
| 17th July 2027 | to | 23rd July 2027 | £1,100 |
| 24th July 2027 | to | 27th August 2027 | £1,180 |
| 28th August 2027 | to | 3rd September 2027 | £950 |
| 4th September 2027 | to | 17th September 2027 | £950 |
| 18th September 2027 | to | 24th September 2027 | £900 |
| 25th September 2027 | to | 22nd October 2027 | £700 |
| 23rd October 2027 | to | 29th October 2027 | £800 |
| 30th October 2027 | to | 10th December 2027 | £520 |
| 11th December 2027 | to | 31st December 2027 | £925 |
| 8th January 2028 | to | 11th February 2028 | £560 |
| 12th February 2028 | to | 18th February 2028 | £650 |
| 19th February 2028 | to | 25th February 2028 | £560 |
| 26th February 2028 | to | 3rd March 2028 | £575 |
| 4th March 2028 | to | 10th March 2028 | £590 |
| 11th March 2028 | to | 17th March 2028 | £610 |
| 18th March 2028 | to | 24th March 2028 | £620 |
| 25th March 2028 | to | 31st March 2028 | £620 |
| 1st April 2028 | to | 14th April 2028 | £885 |
| 15th April 2028 | to | 28th April 2028 | £760 |
| 29th April 2028 | to | 5th May 2028 | £760 |
| 6th May 2028 | to | 26th May 2028 | £840 |
| 27th May 2028 | to | 2nd June 2028 | £1,100 |
| 3rd June 2028 | to | 9th June 2028 | £980 |
| 10th June 2028 | to | 16th June 2028 | £980 |
| 17th June 2028 | to | 30th June 2028 | £980 |
| 1st July 2028 | to | 14th July 2028 | £1,000 |
| 15th July 2028 | to | 21st July 2028 | £1,100 |
| 22nd July 2028 | to | 25th August 2028 | £1,200 |
| 26th August 2028 | to | 1st September 2028 | £1,050 |
| 2nd September 2028 | to | 8th September 2028 | £950 |
| 9th September 2028 | to | 15th September 2028 | £900 |
| 16th September 2028 | to | 22nd September 2028 | £800 |
| 23rd September 2028 | to | 29th September 2028 | £800 |
| 30th September 2028 | to | 6th October 2028 | £720 |
| 7th October 2028 | to | 20th October 2028 | £675 |
| 21st October 2028 | to | 27th October 2028 | £800 |
| 28th October 2028 | to | 3rd November 2028 | £700 |
| 4th November 2028 | to | 8th December 2028 | £560 |
| 9th December 2028 | to | 22nd December 2028 | £675 |
| 23rd December 2028 | to | 5th January 2029 | £935 |
Short breaks are available outside school holidays.