Self catering cottages on the Isle of Wight
Lacewood Barn is a stunning, purpose built barn conversion which is set within Fernhill Farm, a peaceful rural location, which allows for several miles of dog walking in close proximity to the property. Close by and within easy reach is the popular town of Ryde and its surrounding beaches.
Internally, Lacewood Barn retains many character features including wooden beams in the vaulted ceiling and a woodburner that acts as a focal point for the living area. Externally, the patio and enclosed rear garden can be accessed through double doors in the living area and features a table and four chairs, ideal for dining al fresco.
Relaxing
Cooking & Dining
Sleeping
Bathing
Outdoors
Parking
Electric vehicles are welcome at our properites and can be recharged at public charge points in the car park in Brannon way, just around the corner from our location and literally a two minute walk away, meaning guests are able to leave the vehicle being charged, and return to their property and subsequently pick up their vehicle once charging is complete.
October 2024 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
November 2024 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
December 2024 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
Available | Booked |
weeks commencing from Saturday... |
|||
2nd November 2024 | to | 13th December 2024 | £600 |
14th December 2024 | to | 3rd January 2025 | £975 |
4th January 2025 | to | 14th February 2025 | £520 |
15th February 2025 | to | 21st February 2025 | £700 |
22nd February 2025 | to | 4th April 2025 | £575 |
5th April 2025 | to | 18th April 2025 | £950 |
19th April 2025 | to | 23rd May 2025 | £800 |
24th May 2025 | to | 30th May 2025 | £1,270 |
31st May 2025 | to | 20th June 2025 | £1,100 |
21st June 2025 | to | 18th July 2025 | £1,120 |
19th July 2025 | to | 22nd August 2025 | £1,250 |
23rd August 2025 | to | 29th August 2025 | £1,150 |
30th August 2025 | to | 26th September 2025 | £1,050 |
27th September 2025 | to | 17th October 2025 | £975 |
18th October 2025 | to | 31st October 2025 | £1,050 |
1st November 2025 | to | 12th December 2025 | £650 |
13th December 2025 | to | 2nd January 2026 | £1,000 |
3rd January 2026 | to | 13th February 2026 | £520 |
14th February 2026 | to | 20th February 2026 | £730 |
21st February 2026 | to | 27th March 2026 | £575 |
28th March 2026 | to | 10th April 2026 | £980 |
11th April 2026 | to | 22nd May 2026 | £840 |
23rd May 2026 | to | 29th May 2026 | £1,300 |
30th May 2026 | to | 19th June 2026 | £1,100 |
20th June 2026 | to | 17th July 2026 | £1,120 |
18th July 2026 | to | 28th August 2026 | £1,300 |
29th August 2026 | to | 25th September 2026 | £1,075 |
26th September 2026 | to | 16th October 2026 | £1,000 |
17th October 2026 | to | 30th October 2026 | £1,100 |
31st October 2026 | to | 11th December 2026 | £650 |
12th December 2026 | to | 1st January 2027 | £1,050 |
Short breaks are available outside school holidays.