Fernhill Barns

Self catering cottages on the Isle of Wight

Start of holiday
Number of nights
Number of guests

Lacewood Barn

Cottage


2 bedrooms

Dogs welcome

Wi-fi

Sleeps 4

Lacewood Barn

Lacewood Barn is a stunning, purpose built barn conversion which is set within Fernhill Farm, a peaceful rural location, which allows for several miles of dog walking in close proximity to the property. Close by and within easy reach is the popular town of Ryde and its surrounding beaches.

Internally, Lacewood Barn retains many character features including wooden beams in the vaulted ceiling and a woodburner that acts as a focal point for the living area. Externally, the patio and enclosed rear garden can be accessed through double doors in the living area and features a table and four chairs, ideal for dining al fresco.

Relaxing

Living Room/Area

Cooking & Dining

Kitchen/Utility

Dining Room/Area

Sleeping

Master Bedroom

Bedroom 2

Bathing

Family Bathroom

Bathroom 2

Outdoors

Parking

top

Availability

   
October 2024
SatSunMonTueWedThuFri
2829301234
567891011
12131415161718
19202122232425
2627282930311
 
November 2024
SatSunMonTueWedThuFri
2627282930311
2345678
9101112131415
16171819202122
23242526272829
30123456
December 2024
SatSunMonTueWedThuFri
30123456
78910111213
14151617181920
21222324252627
28293031123
 

 Available      Booked

top

Self catering tariff

weeks commencing from Saturday...

2nd November 2024 to 13th December 2024 £600
14th December 2024 to 3rd January 2025 £975
4th January 2025 to 14th February 2025 £520
15th February 2025 to 21st February 2025 £700
22nd February 2025 to 4th April 2025 £575
5th April 2025 to 18th April 2025 £950
19th April 2025 to 23rd May 2025 £800
24th May 2025 to 30th May 2025 £1,270
31st May 2025 to 20th June 2025 £1,100
21st June 2025 to 18th July 2025 £1,120
19th July 2025 to 22nd August 2025 £1,250
23rd August 2025 to 29th August 2025 £1,150
30th August 2025 to 26th September 2025 £1,050
27th September 2025 to 17th October 2025 £975
18th October 2025 to 31st October 2025 £1,050
1st November 2025 to 12th December 2025 £650
13th December 2025 to 2nd January 2026 £1,000
3rd January 2026 to 13th February 2026 £520
14th February 2026 to 20th February 2026 £730
21st February 2026 to 27th March 2026 £575
28th March 2026 to 10th April 2026 £980
11th April 2026 to 22nd May 2026 £840
23rd May 2026 to 29th May 2026 £1,300
30th May 2026 to 19th June 2026 £1,100
20th June 2026 to 17th July 2026 £1,120
18th July 2026 to 28th August 2026 £1,300
29th August 2026 to 25th September 2026 £1,075
26th September 2026 to 16th October 2026 £1,000
17th October 2026 to 30th October 2026 £1,100
31st October 2026 to 11th December 2026 £650
12th December 2026 to 1st January 2027 £1,050

Short breaks are available outside school holidays.

top